Main Contents begins from here.
Products & Solutions
CS-PS24KKH (CU-PS24KKH) ~ 2.5HP
- Where to Buy
- Printopens new window

ECO Intelligence
- 5 Star Energy Rating Product
- Intelligent Inverter
- Eco-Friendly
| General Information | |
|---|---|
| Indoor Model Number | CS-PS24KKH |
| Outdoor Model Number | CU-PS24KKH |
| Btu/h | 20,500 (3,070-23,200) |
| kW | 6.01 (0.90-6.80) |
| EER [Btu/hW] | 10.79 |
| Moisture Removal | |
| L/h | 3.3 |
| Pt/h | 7 |
| Air Circulation (Indoor/Hi) | |
| m3/min | 18.4 |
| ft3/min | 650 |
| Product Dimensions | |
| Dimension H X W X D mm | |
| (Indoor) | 290 X 1,070 X 235 |
| (Outdoor) | 750 X 875 X 345 |
| Product Weight | |
| Net Weight kg | |
| (Indoor) | 12 |
| (Outdoor) | 46 |
| Technical Features | |
| Liquid Side mm (inch) | 6.35 (1/4) |
| Gas Side mm (inch) | 15.88 (5/8) |
| Power Supply | Indoor |
| Comfortable Features | |
| ADVANCED+PLUS e-ion Air Purifying System | No |
| Patrol Sensor | No |
| SUPER Alleru-Buster Filter | Yes (Optional) |
| Odour-Removing Function | Yes |
| Removable, Washable Panel | Yes |
| Catechin Air Purifying Filter | No |
| Solar Refreshing Deodorizing Filter | No |
| Inverter Control | Yes |
| ECO Patrol | No |
| Mild Dry Cooling | No |
| Quiet Mode | No |
| Powerful Mode | No |
| Soft Dry Operation Mode | Yes |
| Wide & Long Airflow Vane | No |
| Personal Airflow Creation | No |
| Airflow Direction Control (Up & Down) | Yes |
| Manual Airflow Direction Control (Left & Right) | No |
| Manual Horizontal Airflow Direction Control | Yes |
| Sleep Mode Auto-Control | No |
| Automatic Operation Mode (Cooling) | Yes |
| Convenient Features | |
| 24-Hour ON&OFF Dual Real Setting Timer | No |
| 24-Hour ON&OFF Real Setting Timer | Yes |
| 12-Hour ON&OFF Dual Setting Timer | No |
| LCD Wireless Remote Controller | Yes |
| Wired Remote Controller | No |
| Reliable Features | |
| Auto Restart | No |
| Random Auto Restart (32 Restart Patterns) | Yes |
| Self-Diagnostic Function | Yes |
| Blue Fin Condenser | Yes |
| Long Piping | 20m |
| Top-Panel Maintenance Access | Yes |
| Electricity | |
| Rated Voltage | 230V |
| Running Current | 8.7 |
| Power Input | 1,900W (325-2,200) |
Design and specifications are subject to chance without notice.
